<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sheldon Manufacturing</title>
	<atom:link href="http://www.shellab.com/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shellab.com/news</link>
	<description>Sheldon Manufacturing News and updates: Information about SHEL LAB brand laboratory incubators, water baths, and ovens</description>
	<lastBuildDate>Wed, 17 Apr 2013 21:15:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Sheldon Manufacturing and SHEL LAB Products Featured in New Oregon BioScience Article</title>
		<link>http://www.shellab.com/news/news-events/sheldon-manufacturing-and-shel-lab-products-features-in-new-oregon-bioscience-article/</link>
		<comments>http://www.shellab.com/news/news-events/sheldon-manufacturing-and-shel-lab-products-features-in-new-oregon-bioscience-article/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 21:13:59 +0000</pubDate>
		<dc:creator>Jed</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Oregon BioScience]]></category>
		<category><![CDATA[Shel Lab equipment]]></category>
		<category><![CDATA[Sheldon Manufacturing]]></category>
		<category><![CDATA[Water Baths]]></category>

		<guid isPermaLink="false">http://www.shellab.com/news/?p=1060</guid>
		<description><![CDATA[Oregon BioScience has published a new article featuring SHEL LAB constant temperature products and the Sheldon Manufacturing company, focusing on Sheldon&#8217;s ongoing commitment to new product opportunities and manufacturing innovation. Sheldon Manufacturing got our start in Oregon back in 1970, when Sheldon Founder George Sheldon returned to Oregon in order to open a facility focused [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="SHEL LAB Water Baths" src="http://www.shellab.com/store/product_image.php?imageid=1177" alt="" width="444" height="450" /></p>
<p>Oregon BioScience has published a new article featuring SHEL LAB constant temperature products and the Sheldon Manufacturing company, focusing on Sheldon&#8217;s ongoing commitment to new product opportunities and manufacturing innovation.</p>
<p>Sheldon Manufacturing got our start in Oregon back in 1970, when Sheldon Founder George Sheldon returned to Oregon in order to open a facility focused on manufacturing water baths. Since then, our company has grown to become an international leader in constant temperature equipment for biotechnology, pharmaceutical, research and production markets.</p>
<p>We would like to thank Oregon BioScience for the wonderful article, and encourage you to visit the rest of our site for more information about new SHEL LAB product updates like our recent updates to the <a title="Bactron Chambers product updates" href="http://www.shellab.com/news/news-events/shel-lab-engineering-manager-jeremy-mcdonald-demonstrates-new-bactron-anaerobic-chamber-redesign/">SHEL LAB Bactron Anaerobic Chambers</a>, as well as our efforts over the past several years to incorporate <a title="Sheldon Lean Manufacturing" href="http://www.shellab.com/news/news-events/nwhpec-event-features-lean-manufacturing-at-sheldon-manufacturing/">LEAN Manufacturing initiatives</a> in order to continually improve our lab equipment manufacturing processes and efficiency measures.</p>
<p>Read the rest of the article published on the <a title="Sheldon manufacturing article Oregon BioScience" href="https://www.oregonbio.org/news/bio-quarterly/88-bio-quarterly/413-q2-2013-sheldon-manuf" target="_blank">Oregon BioScience website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shellab.com/news/news-events/sheldon-manufacturing-and-shel-lab-products-features-in-new-oregon-bioscience-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SHEL LAB Engineering Manager Jeremy McDonald Demonstrates Bactron Chamber Design Features</title>
		<link>http://www.shellab.com/news/news-events/shel-lab-engineering-manager-jeremy-mcdonald-demonstrates-new-bactron-anaerobic-chamber-redesign/</link>
		<comments>http://www.shellab.com/news/news-events/shel-lab-engineering-manager-jeremy-mcdonald-demonstrates-new-bactron-anaerobic-chamber-redesign/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 18:42:48 +0000</pubDate>
		<dc:creator>Jed</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Product Highlight]]></category>
		<category><![CDATA[Anaerobic Chambers]]></category>
		<category><![CDATA[Bactron Anaerobic Chambers]]></category>
		<category><![CDATA[laboratory equipment]]></category>
		<category><![CDATA[SHEL LAB]]></category>
		<category><![CDATA[Sheldon Manufacturing]]></category>

		<guid isPermaLink="false">http://www.shellab.com/news/?p=1050</guid>
		<description><![CDATA[We got the chance to show off some of the new improvements completed during our recent Anaerobic Bactron Chamber line redesign at the annual Pittcon Laboratory Science Equipment Conference, and we were lucky enough to get a video interview with Sheldon Manufacturing Engineering Manager, Jeremy McDonald. In this short video demonstration, Jeremy shares some of [...]]]></description>
			<content:encoded><![CDATA[<p>We got the chance to show off some of the new improvements completed during our recent Anaerobic Bactron Chamber line redesign at the annual Pittcon Laboratory Science Equipment Conference, and we were lucky enough to get a video interview with Sheldon Manufacturing Engineering Manager, Jeremy McDonald.</p>
<p>In this short video demonstration, Jeremy shares some of the reliability upgrades, performance improvements and usability enhancements implemented at our ISO 9001: 2008 certified manufacturing facility.</p>
<p>Check out the video below for a full list of the updates now available on all <a title="SHEL LAB Bactron Anaerobic Chambers" href="http://www.shellab.com/store/categories/1-bactron-chambers">SHEL LAB Bactron Anaerobic chambers</a>!</p>
<p>&nbsp;<br />
<iframe src="http://www.youtube.com/embed/aF1QhJFhYwo" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shellab.com/news/news-events/shel-lab-engineering-manager-jeremy-mcdonald-demonstrates-new-bactron-anaerobic-chamber-redesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sheldon Manufacturing, Inc. is Now ISO 9001:2008 Certified!</title>
		<link>http://www.shellab.com/news/news-events/sheldon-manufacturing-inc-is-now-iso-90012008-certified/</link>
		<comments>http://www.shellab.com/news/news-events/sheldon-manufacturing-inc-is-now-iso-90012008-certified/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 19:10:37 +0000</pubDate>
		<dc:creator>Jed</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[ISO Certification]]></category>
		<category><![CDATA[Lab Armor]]></category>
		<category><![CDATA[Lean Management]]></category>
		<category><![CDATA[SHEL LAB]]></category>
		<category><![CDATA[Sheldon Manufacturing]]></category>

		<guid isPermaLink="false">http://www.shellab.com/news/?p=1041</guid>
		<description><![CDATA[Sheldon Manufacturing, Inc., is happy to announce we are now certified as an ISO 9001:2008, Quality Management Systems compliant organization.  This certification is accredited by National Quality Assurance, USA and became effective February 27, 2013. Sheldon Manufacturing, Inc. is a leading manufacturer of high quality and innovative constant temperature equipment to the global market. Major [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.shellab.com/news/wp-content/uploads/2013/03/ISO-icon.jpeg"><img class="alignleft size-full wp-image-1042" title="ISO-icon" src="http://www.shellab.com/news/wp-content/uploads/2013/03/ISO-icon.jpeg" alt="" width="137" height="134" /></a></p>
<p>Sheldon Manufacturing, Inc., is happy to announce we are now certified as an ISO 9001:2008, Quality Management Systems compliant organization.  This certification is accredited by National Quality Assurance, USA and became effective February 27, 2013.</p>
<p>Sheldon Manufacturing, Inc. is a leading manufacturer of high quality and innovative constant temperature equipment to the global market. Major product lines include incubators, humidity test chambers, ovens, <a title="SHEL LAB water baths" href="http://www.shellab.com/store/categories/water-baths/">water baths</a>  and bead baths, and <a title="SHEL LAB Bactron Anaerobic Chambers" href="http://www.shellab.com/store/categories/1-bactron-chambers/">anaerobic chambers</a> for the life science, pharmaceutical, biomedical, environmental and industrial markets.</p>
<p>“This certification reflects our long-standing commitment to providing high-quality products to our customers worldwide.” said Dan Sheldon, President of Sheldon Manufacturing, Inc. “Maintaining our ISO 9001:2008 certification will help us to continue to have strong policies, practices and procedures and advance our position as a quality leader.”</p>
<p>The ISO 9001:2008 certification builds on the many leading-edge manufacturing processes that Sheldon Manufacturing, Inc. has put in place since the company adopted the Lean Management philosophy in 2008. Since then, Sheldon Manufacturing, Inc. has put in place a rigorous continuous improvement process, reduced lead times and invested in high precision manufacturing equipment to improve quality and throughput.</p>
<p>About Sheldon Manufacturing, Inc.</p>
<p>Sheldon Manufacturing, Inc. is a leading manufacturer of high quality and innovative constant temperature equipment to the global market. Major product lines include incubators, humidity test chambers, ovens, water and bead baths, and anaerobic chambers for the life science, pharmaceutical, biomedical, environmental and industrial markets. Founded in 1970, Sheldon utilizes over 40 years of manufacturing expertise to aggressively pursue new product opportunities that add value to our customers&#8217; portfolio. Sheldon markets a complete line of products under the SHEL LAB and Lab Armor brands, which complement their OEM manufacturing capabilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shellab.com/news/news-events/sheldon-manufacturing-inc-is-now-iso-90012008-certified/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NWHPEC Event Features Lean Manufacturing at Sheldon Manufacturing</title>
		<link>http://www.shellab.com/news/news-events/nwhpec-event-features-lean-manufacturing-at-sheldon-manufacturing/</link>
		<comments>http://www.shellab.com/news/news-events/nwhpec-event-features-lean-manufacturing-at-sheldon-manufacturing/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 22:48:13 +0000</pubDate>
		<dc:creator>Jed</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Tips and Techniques]]></category>
		<category><![CDATA[Kanban]]></category>
		<category><![CDATA[Lean Manufacturing]]></category>
		<category><![CDATA[SHEL LAB]]></category>
		<category><![CDATA[SHEL LAB products]]></category>
		<category><![CDATA[Sheldon Manufacturing]]></category>

		<guid isPermaLink="false">http://www.shellab.com/news/?p=1034</guid>
		<description><![CDATA[Early next month, Sheldon will host a tour for Northwest High Performance Enterprise Consortium (NWHPEC) members for a day of learning about some of the Lean Manufacturing initiatives Sheldon has worked to implement in recent years. Sheldon adopted the Lean Manufacturing philosophy for our constant temperature equipment manufacturing in the fall of 2008, beginning with establishment [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.shellab.com/news/wp-content/uploads/2013/02/finn-conveyer.jpg"><img class="alignleft size-medium wp-image-1035" title="finn conveyer" src="http://www.shellab.com/news/wp-content/uploads/2013/02/finn-conveyer-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p>Early next month, Sheldon will host a tour for <a title="Northwest High Performance Enterprise Consortium" href="http://www.nwhpec.org/" target="_blank">Northwest High Performance Enterprise Consortium</a> (NWHPEC) members for a day of learning about some of the Lean Manufacturing initiatives Sheldon has worked to implement in recent years.</p>
<p>Sheldon adopted the Lean Manufacturing philosophy for our constant temperature equipment manufacturing in the fall of 2008, beginning with establishment of the A3 process to plan and manage continuous improvement projects. Since then, Sheldon has also adopted a Kanban system, improved lead times from 90 days to less than 30 days, significantly decreased batch sizes, and invested in quick high precision equipment to improve quality and throughput.</p>
<p>The event will include a guided tour of the Sheldon Manufacturing plant, as well as breakout sessions throughout the day covering topics that include assembly line re-layout, Kanban as implemented for Sheldon and other Lean Manufacturing initiatives.</p>
<p>Located in Cornelius, Oregon, Sheldon employs 150 people in our 50,000 square foot facility.  Our <a title="SHEL LAB Laboratory products" href="http://shellab.com/store/home.php" target="_blank">SHEL LAB laboratory products</a> are used in applications such as in vitro fertilization, cancer research, shelf life studies, removing volatile organic compounds from hard disk drives, and growing bacteria that cause tetanus, botulism and gangrene. As a leading manufacturer of high quality and innovative constant temperature equipment to the global market, our major product lines include <a title="SHEL LAB CO2 Incubators" href="http://www.shellab.com/store/categories/co2-incubator/" target="_blank">incubators</a>, <a title="SHEL LAB Humidity Cabinets" href="http://www.shellab.com/store/categories/humidity-temperature-cabinets/" target="_blank">humidity test chambers</a>, ovens, water and bead baths, and <a title="SHEL LAB Bactron Anaerobic Chambers" href="http://www.shellab.com/store/categories/1-bactron-chambers/" target="_blank">anaerobic chambers</a> for the life science, pharmaceutical, biomedical, environmental and industrial markets.</p>
<p>We look forward to this NWPEC event and to sharing our learned knowledge about the possibilities that can be found from initiating Lean Manufacturing efforts.</p>
<p>This event will take place March 5, 2013 at the Sheldon Manufacturing facility in Cornelius, Oregon.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shellab.com/news/news-events/nwhpec-event-features-lean-manufacturing-at-sheldon-manufacturing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discover Longterm Savings with SHEL LAB&#8217;s Bactron Anaerobic Chamber Calculator</title>
		<link>http://www.shellab.com/news/tips-and-techniques/discover-your-longterm-savings-with-shel-labs-bactron-anaerobic-chamber-calculator/</link>
		<comments>http://www.shellab.com/news/tips-and-techniques/discover-your-longterm-savings-with-shel-labs-bactron-anaerobic-chamber-calculator/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 20:16:32 +0000</pubDate>
		<dc:creator>Jed</dc:creator>
				<category><![CDATA[Product Highlight]]></category>
		<category><![CDATA[Tips and Techniques]]></category>
		<category><![CDATA[anaerobic workstation]]></category>
		<category><![CDATA[Bactron Anaerobic Chamber]]></category>
		<category><![CDATA[Bactron I]]></category>
		<category><![CDATA[Bactron II]]></category>
		<category><![CDATA[Bactron savings calculator]]></category>
		<category><![CDATA[Energy saving calculator]]></category>
		<category><![CDATA[SHEL LAB BacBASIC]]></category>

		<guid isPermaLink="false">http://www.shellab.com/news/?p=1028</guid>
		<description><![CDATA[Still not sure if SHEL LAB&#8217;s Bactron Anaerobic Chamber series is the right choice for you?  SHEL LAB Bactron Chambers offer considerable cost savings over traditional vacuum jar systems. And now you can quickly and easily calculate just how much you will save, by using our new SHEL LAB Bactron calculator. All you have to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="SHEL LAB Bactron Anaerobic Chamber" src="http://www.shellab.com/store/files/BAC3.jpg" alt="" width="229" height="150" /></p>
<p><strong>Still not sure if SHEL LAB&#8217;s Bactron Anaerobic Chamber series is the right choice for you? </strong></p>
<p><a title="SHEL LAB Bactron chambers" href="http://www.shellab.com/store/categories/1-bactron-chambers/">SHEL LAB Bactron Chambers</a> offer considerable cost savings over traditional vacuum jar systems. And now you can quickly and easily calculate just how much you will save, by using our new SHEL LAB Bactron calculator. All you have to do is enter the quantity of plates you currently use to see how much you will save over the next five years when you purchase a <a title="SHEL LAB BacBasic" href="http://www.shellab.com/store/lab-products/bacBasic">SHEL LAB Bactron BacBasic</a>, <a title="Bactron I" href="http://www.shellab.com/store/lab-products/bactron-i-shel-lab-anaerobic-chamber-100-plate-capacity-14-cuft">Bactron I</a>, II, III or IV.</p>
<p>The Bactron anaerobic environmental chamber is designed to allow efficient and dexterous glove-free handling and inspection of samples, and you will find the work stations provide not only cost savings, but also improved sample handling for culture and identification.</p>
<p>It&#8217;s fast and it&#8217;s fun! Visit any of our <a title="Bactron II" href="http://www.shellab.com/store/lab-products/bactron-ii-shel-lab-anaerobic-chamber-200-plate-capacity-17-cuft">Bactron Anaerobic Chamber</a> product pages to get started.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shellab.com/news/tips-and-techniques/discover-your-longterm-savings-with-shel-labs-bactron-anaerobic-chamber-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haven’t Tried Out SHEL LAB’s New Mobile App Yet? It’s Not Too Late!</title>
		<link>http://www.shellab.com/news/news-events/havent-tried-out-shel-labs-new-mobile-app-yet-its-not-too-late/</link>
		<comments>http://www.shellab.com/news/news-events/havent-tried-out-shel-labs-new-mobile-app-yet-its-not-too-late/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 23:21:06 +0000</pubDate>
		<dc:creator>Jed</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Product Highlight]]></category>
		<category><![CDATA[Bactron Chambers]]></category>
		<category><![CDATA[CO2 Incubators]]></category>
		<category><![CDATA[constant temperature equipment]]></category>
		<category><![CDATA[product updates]]></category>
		<category><![CDATA[SHEL LAB Mobile app]]></category>
		<category><![CDATA[Smart devices]]></category>

		<guid isPermaLink="false">http://www.shellab.com/news/?p=1004</guid>
		<description><![CDATA[Last month, we rolled out SHEL LAB&#8217;s new Mobile App, designed to make SHEL LAB customers’ and our sales reps lives just a little bit easier. With instant access to loads of product information about any of SHEL LAB’s constant temperature equipment including CO2 Incubators, our Bactron series of Anaerobic workstations, SHEL LAB shaking water [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.shellab.com/images/screen-small1.png" alt="" width="192" height="277" />Last month, we rolled out SHEL LAB&#8217;s new Mobile App, designed to make SHEL LAB customers’ and our sales reps lives just a little bit easier. With instant access to loads of product information about any of SHEL LAB’s constant temperature equipment including <a title="SHEL LAB CO2 Incubators" href="http://www.shellab.com/store/categories/co2-incubator/">CO2 Incubators</a>, our Bactron series of <a title="SHEL LAB Bactron Chambers" href="http://www.shellab.com/store/categories/1-bactron-chambers/">Anaerobic workstations</a>, SHEL LAB <a title="shaking water baths" href="http://www.shellab.com/store/categories/shaking-water-baths/">shaking water baths</a> and more, the new mobile app provides tons of useful tools for our on-the-go customers or our customers-to-be!</p>
<p>Even better? The new app doesn’t just feature detailed product information, it also offers helpful How-To guides and troubleshooting support for Smart device users, so you can get all of your laboratory equipment questions answered right away, no matter where you are.</p>
<p>Don’t just take our word for it! Visit our <a title="SHEL LAB Mobile App" href="http://www.shellab.com/mobile-app.php">SHEL LAB Mobile App</a> page to download yours today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shellab.com/news/news-events/havent-tried-out-shel-labs-new-mobile-app-yet-its-not-too-late/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sheldon Employees Start the Holiday Season Off With Volunteer Event for HomePlate Youth Services</title>
		<link>http://www.shellab.com/news/news-events/sheldon-employees-start-the-holiday-season-off-with-volunteer-event-for-homeplate-youth-services/</link>
		<comments>http://www.shellab.com/news/news-events/sheldon-employees-start-the-holiday-season-off-with-volunteer-event-for-homeplate-youth-services/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 18:38:32 +0000</pubDate>
		<dc:creator>Jed</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[community giving]]></category>
		<category><![CDATA[community outreach]]></category>
		<category><![CDATA[HomePlate Youth Services]]></category>
		<category><![CDATA[SHEL LAB]]></category>
		<category><![CDATA[Sheldon volunteers]]></category>

		<guid isPermaLink="false">http://www.shellab.com/news/?p=980</guid>
		<description><![CDATA[The holidays started off with a fun night of volunteerism for many Sheldon employees this week as they tied on their aprons to help serve dinner for HomePlate Youth Services, a group dedicated to helping local teens who are without stable housing or experiencing homelessness. The HomePlate organization provides support by offering a place to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.shellab.com/news/wp-content/uploads/2012/12/Homeplate.jpg"><img class="alignright size-medium wp-image-982" title="Sheldon Volunteers at HomePlate Dinner" src="http://www.shellab.com/news/wp-content/uploads/2012/12/Homeplate-300x179.jpg" alt="Sheldon Volunteers at this week's HomePlate Dinner" width="300" height="179" /></a></p>
<p>The holidays started off with a fun night of volunteerism for many Sheldon employees this week as they tied on their aprons to help serve dinner for HomePlate Youth Services, a group dedicated to helping local teens who are without stable housing or experiencing homelessness.</p>
<p>The HomePlate organization provides support by offering a place to go for a nutritious  meal, a place to relax and meet other community members, and to access important housing and other personal resources including clothing and personal hygiene items.</p>
<p>Our employees look forward to participating in the HomePlate dinners throughout the year, and we want to thank our many volunteers who freely give their time to help this worthwhile group.</p>
<p><a href="http://www.shellab.com/news/wp-content/uploads/2012/12/homeplate-alfredo.jpg"><img class="alignleft size-medium wp-image-983" title="SHEL LAB's Alfredo serves up dinner at HomePlate Youth Services" src="http://www.shellab.com/news/wp-content/uploads/2012/12/homeplate-alfredo-179x300.jpg" alt="SHEL LAB's Alfredo serves up dinner at HomePlate Youth Services" width="179" height="300" /></a></p>
<p>If you would like more information about HomePlate Youth Services, or to find out how you can get involved please visit their website at <a title="HomePlate Youth Services website" href="http://www.homeplateyouth.org" target="_blank">www.homeplateyouth.org</a>.</p>
<p><strong>About Sheldon Manufacturing:</strong></p>
<p>Sheldon Manufacturing, Inc. is a global manufacturer of constant temperature equipment for the biotechnology pharmaceutical, research and production markets. Under our <a title="SHEL LAB Store" href="http://www.shellab.com/store/home.php" target="_blank">SHEL LAB</a> brand, our product lines include <a title="SHEL LAB Bactron Chambers" href="http://www.shellab.com/store/categories/1-bactron-chambers" target="_blank">Bactron anaerobic chambers</a>, <a title="SHEL LAB CO2 incubators" href="http://www.shellab.com/store/categories/co2-incubator/" target="_blank">CO2 incubators</a>, <a title="SHEL LAB Vacuum ovens" href="http://www.shellab.com/store/categories/1-vacuum-ovens/" target="_blank">vacuum ovens</a>, <a title="SHEL LAB refrigerated incubators" href="http://www.shellab.com/store/categories/refrigerated-bod-incubators/" target="_blank">refrigerated incubators</a>, <a title="SHEL LAB water baths" href="http://www.shellab.com/store/categories/shaking-water-baths/" target="_blank">shaking water baths</a> and more.</p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.shellab.com/news/news-events/sheldon-employees-start-the-holiday-season-off-with-volunteer-event-for-homeplate-youth-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find the Perfect Bactron Anaerobic Chamber Accessories this Season</title>
		<link>http://www.shellab.com/news/product-highlight/find-the-perfect-bactron-anaerobic-chamber-accessories-this-season/</link>
		<comments>http://www.shellab.com/news/product-highlight/find-the-perfect-bactron-anaerobic-chamber-accessories-this-season/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 23:46:19 +0000</pubDate>
		<dc:creator>Jed</dc:creator>
				<category><![CDATA[Product Highlight]]></category>
		<category><![CDATA[Anaerobic Chambers]]></category>
		<category><![CDATA[Anaerobic workstations]]></category>
		<category><![CDATA[Bacrtron Anaerobic chambers]]></category>
		<category><![CDATA[Bactron Chamber]]></category>
		<category><![CDATA[Lab Equipment]]></category>
		<category><![CDATA[laboratory equipment]]></category>
		<category><![CDATA[product accessories]]></category>
		<category><![CDATA[SHEL LAB]]></category>

		<guid isPermaLink="false">http://www.shellab.com/news/?p=944</guid>
		<description><![CDATA[Get organized this holiday season!  Not sure what to get the folks in your lab this year? Here at SHEL LAB, we&#8217;ve done the work for you by putting together a new list of helpful accessories for use with the SHEL LAB Bactron series of Anaerobic Chambers. This handy list includes a whole host of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Get organized this holiday season! </strong></p>
<p><img class="alignright" title="SHEL LAB Bactron Anaerobic Chamber Series" src="http://www.shellab.com/store/files/BAC2.jpg" alt="Bactron Chambers from SHEL LAB" width="286" height="150" /></p>
<p>Not sure what to get the folks in your lab this year? Here at SHEL LAB, we&#8217;ve done the work for you by putting together a new list of helpful accessories for use with the <a title="SHEL LAB Bactron Anaerobic Chambers" href="http://shellab.com/store/categories/1-bactron-chambers/">SHEL LAB Bactron series of Anaerobic Chambers</a>.</p>
<p>This handy list includes a whole host of lab accessories designed to help you stay organized, get the most out of your Bactron chambers and keep things operating smoothly all year long.</p>
<p>Just click below to find the entire list of accessories, complete with pricing and store availability information.</p>
<p>Happy Holidays from all of us at SHEL LAB!</p>
<p><a title="SHEL LAB Bactron Anaerobic Chamber Accessories" href="http://www.shellab.com/brochures/Bactron-Accessories.pdf">SHEL LAB Bactron Anaerobic Chamber Accessories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shellab.com/news/product-highlight/find-the-perfect-bactron-anaerobic-chamber-accessories-this-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turn Your Lab Into an Energy-Saving Powerhouse</title>
		<link>http://www.shellab.com/news/whitepapers/turn-your-lab-into-an-energy-saving-powerhouse/</link>
		<comments>http://www.shellab.com/news/whitepapers/turn-your-lab-into-an-energy-saving-powerhouse/#comments</comments>
		<pubDate>Thu, 29 Nov 2012 00:40:12 +0000</pubDate>
		<dc:creator>Jed</dc:creator>
				<category><![CDATA[Product Highlight]]></category>
		<category><![CDATA[Whitepapers]]></category>
		<category><![CDATA[Lab Equipment]]></category>
		<category><![CDATA[Lab Incubator]]></category>
		<category><![CDATA[laboratory equipment]]></category>
		<category><![CDATA[LI20P]]></category>
		<category><![CDATA[SHEL LAB]]></category>
		<category><![CDATA[SHEL LAB white paper]]></category>

		<guid isPermaLink="false">http://www.shellab.com/news/?p=941</guid>
		<description><![CDATA[A full lab of equipment can often mean high energy and maintenance costs, too. Find out how you can make your lab&#8217;s carbon footprint smaller while keeping the same high level of temperature uniformity and stability for all your samples using new thermoelectric technology. Download our free white paper to learn how you can start [...]]]></description>
			<content:encoded><![CDATA[<p>A full lab of equipment can often mean high energy and maintenance costs, too. Find out how you can make your lab&#8217;s carbon footprint smaller while keeping the same high level of temperature uniformity and stability for all your samples using new thermoelectric technology.</p>
<p>Download our <a href="http://www.shellab.com/news/sheldon-incubator-whitepaper/">free white paper</a> to learn how you can start saving energy and maintenance costs today!</p>
<p><img class="alignnone" title="SHEL LAB Thermoelectric Incubator" src="http://www.shellab.com/store/files/LI20P.jpg" alt="SHEL LAB Energy-saving incubator" width="150" height="341" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shellab.com/news/whitepapers/turn-your-lab-into-an-energy-saving-powerhouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sheldon Manufacturing Teams up With Government Scientific Source</title>
		<link>http://www.shellab.com/news/news-events/sheldon-manufacturing-teams-up-with-government-scientific-source-to-focus-on-government-contracting-opportunities/</link>
		<comments>http://www.shellab.com/news/news-events/sheldon-manufacturing-teams-up-with-government-scientific-source-to-focus-on-government-contracting-opportunities/#comments</comments>
		<pubDate>Thu, 18 Oct 2012 23:09:35 +0000</pubDate>
		<dc:creator>Jed</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Bactron Anaerobic Chambers]]></category>
		<category><![CDATA[CO2 Incubator]]></category>
		<category><![CDATA[Lab Armor]]></category>
		<category><![CDATA[SHEL LAB]]></category>
		<category><![CDATA[Sheldon Manufacturing Inc.]]></category>

		<guid isPermaLink="false">http://www.shellab.com/news/?p=926</guid>
		<description><![CDATA[We&#8217;re pleased to announce Sheldon Manufacturing has entered into a new distribution agreement with Government Scientific Source (GSS). GSS will market and promote the full line of SHEL LAB constant temperature and Lab Armor products, focusing its efforts on government contracting opportunities. GSS sales and marketing activities will begin on November 1, 2012. Josh Camp, [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: medium;">We&#8217;re pleased to announce Sheldon Manufacturing has entered into a new distribution agreement with Government Scientific Source (GSS). GSS will market and promote the full line of <a title="SHEL LAb constant temperature products" href="http://www.shellab.com/store/home.php">SHEL LAB constant temperature</a> and <a title="Lab Armor products" href="http://www.shellab.com/store/categories/lab-armor/">Lab Armor products</a>, focusing its efforts on government contracting opportunities. GSS sales and marketing activities will begin on November 1, 2012.</span></p>
<p><span style="font-size: medium;">Josh Camp, National Account Manager for Sheldon Manufacturing, Inc., stated: </span></p>
