<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sheldon Manufacturing &#187; laboratory incubator</title>
	<atom:link href="http://www.shellab.com/news/tag/laboratory-incubator/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shellab.com/news</link>
	<description>Sheldon Manufacturing News and updates: Information about SHEL LAB brand laboratory incubators, water baths, and ovens</description>
	<lastBuildDate>Mon, 06 Feb 2012 19:17:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>SHEL LAB Incubators Featured in Lab Outlook Magazine</title>
		<link>http://www.shellab.com/news/news-events/shel-lab-co2-incubators-featured-in-lab-outlook-magazine/</link>
		<comments>http://www.shellab.com/news/news-events/shel-lab-co2-incubators-featured-in-lab-outlook-magazine/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 21:32:59 +0000</pubDate>
		<dc:creator>Jed</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Product Highlight]]></category>
		<category><![CDATA[Tips and Techniques]]></category>
		<category><![CDATA[Bactron Anerobic Chambers]]></category>
		<category><![CDATA[CO2 Incubator]]></category>
		<category><![CDATA[CO2 Incubators]]></category>
		<category><![CDATA[General Purpose Incubators]]></category>
		<category><![CDATA[incubator]]></category>
		<category><![CDATA[Lab Equipment]]></category>
		<category><![CDATA[Lab Incubator]]></category>
		<category><![CDATA[laboratory equipment]]></category>
		<category><![CDATA[laboratory incubator]]></category>
		<category><![CDATA[Laboratory Incubators]]></category>
		<category><![CDATA[SHEL LAB]]></category>
		<category><![CDATA[Shel Lab equipment]]></category>

		<guid isPermaLink="false">http://www.shellab.com/news/?p=521</guid>
		<description><![CDATA[Choosing the right incubator for your research needs can be a confusing process no matter what your laboratory setup; which is why at Sheldon we do our best to guarantee customers have all the tools they need to make an informed decision when the time comes to buy. We want customers to purchase the right [...]]]></description>
			<content:encoded><![CDATA[<p>Choosing the right incubator for your research needs can be a confusing process no matter what your laboratory setup; which is why at Sheldon we do our best to guarantee customers have all the tools they need to make an informed decision when the time comes to buy. We want customers to purchase the right incubator to help keep their samples safe, contaminant free, and capable of producing reliable results every time.</p>
<p>And it’s also why we were so pleased when we were asked to contribute an article to Lab Outlook Magazine, a digital supplement to the popular Laboratory Equipment Magazine. The article, “Practice Safe Specimen Storage,” is featured in November’s issue of the publication and covers many of the important factors to consider when deciding which incubator to buy, including:</p>
<ul>
<li>Incubator size, stability and uniformity</li>
<li>Antimicrobial effects of copper</li>
<li>Water jacket vs. air jacket insulation</li>
</ul>
<p>The article also incorporates a new video featuring President Dan Sheldon and Product Design Engineer Pradeep Muppala as they discuss product features of the <a title="General Purpose Incubator from Sheldon Manufacturing" href="http://www.shellab.com/virtual-tour_gi.php" target="_blank">SHEL LAB General Purpose Incubators</a>.</p>
<p>Both the article and the video are great resources for anyone considering a new incubator, so be sure to read the entire article in this month’s<a title="Lab Outlook Magazine" href="http://e-ditionsbyfry.com/Olive/ODE/RLESupp/Default.aspx?href=RLE/2011/11/15" target="_blank"> Lab Outlook Magazine</a> and view our new video on the <a href="http://www.youtube.com/user/sheldonmfg/videos">Sheldon Manufacturing YouTube channel!</a></p>
<p><a title="Sheldon Manufacturing home page" href="http://shellab.com/" target="_self">Sheldon Manufacturing</a> has been building the SHEL LAB line of incubators and ovens for over 40 years. Learn more about our <a title="SHEL LAB General Purpose Incubators" href="http://www.shellab.com/store/categories/lab-incubator/" target="_self">CO2 Incubators</a>, <a title="SHEL LAB forced air laboratory ovens" href="http://www.shellab.com/store/categories/shel-lab-oven" target="_self">forced air laboratory ovens</a>, <a title="SHEL LAB Bactron Anaerobic Chambers" href="http://www.shellab.com/store/categories/1-bactron-chambers" target="_self">Bactron Anaerobic Chambers</a> and more at our online store!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shellab.com/news/news-events/shel-lab-co2-incubators-featured-in-lab-outlook-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Want Your Feedback! SHEL LAB Customers Tell us About Their Experiences Using SHEL LAB products.</title>
		<link>http://www.shellab.com/news/news-events/we-want-your-feedback-shel-lab-customers-tell-us-about-their-experiences-using-shel-lab-products/</link>
		<comments>http://www.shellab.com/news/news-events/we-want-your-feedback-shel-lab-customers-tell-us-about-their-experiences-using-shel-lab-products/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 20:16:06 +0000</pubDate>
		<dc:creator>Jed</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Product Highlight]]></category>
		<category><![CDATA[Lab Equipment]]></category>
		<category><![CDATA[Lab Incubator]]></category>
		<category><![CDATA[laboratory equipment]]></category>
		<category><![CDATA[laboratory incubator]]></category>
		<category><![CDATA[Laboratory Incubators]]></category>
		<category><![CDATA[SHEL LAB]]></category>
		<category><![CDATA[Shel Lab equipment]]></category>

		<guid isPermaLink="false">http://www.shellab.com/news/?p=477</guid>
		<description><![CDATA[Sheldon Manufacturing has spent 40 years providing high-quality vacuum ovens, lab incubators and other equipment for use in industrial, clinical and laboratory applications, and making sure our customers have the reliable tools they need is our biggest priority. Which is why at Sheldon we love to hear back from the customers who use our products [...]]]></description>
			<content:encoded><![CDATA[<p>Sheldon Manufacturing has spent 40 years providing high-quality <a href="http://shellab.com/store/categories/1-vacuum-ovens/">vacuum ovens</a>, <a href="http://www.shellab.com/store/categories/laboratory-incubator">lab incubators</a> and other equipment for use in industrial, clinical and laboratory applications, and making sure our customers have the reliable tools they need is our biggest priority. Which is why at Sheldon we love to hear back from the customers who use our products every day—like Université de Montréal Professor, Dr. Roger Lippé. Dr. Lippé works in the Cell Biology Research department and recently shared his experience using the <a href="http://www.shellab.com/3552incubator/3552-co2-incubator.html">SHEL LAB 3552</a> laboratory incubator:</p>
<p><em>The SHEL LAB 3552 incubator is the Cadillac in tissue culture equipment. Conveniently sized, with an appealing look, a sensitive infrared CO<sub>2 </sub>sensor and possibility to stack them, it perfectly fulfills all our needs. Unlike many competitors, it provides true sterilization with a unique 180<sup>o</sup>C decontamination cycle. An important bonus is the ability to do so without removing the IR sensor, hence simplifying the procedure and minimizing the risk of damage. Other instruments either offer half measures (e.g. 90<sup>o</sup>C decontamination that takes 1-2 days to complete) or complex options that are more likely to break, be expensive to repair and in some cases not as efficient (e.g. peroxide injection, plasma sterilization, UV). Moreover, these alternative sterilization techniques, designed for heat sensitive hospital equipment, are not necessary for tissue culture. Effective simplicity is always the best option.</em></p>
<p><em>Another strong advantage of SHEL LAB incubators is the unusually long warranty on the incubator (5 years) and IR sensor (7 years). No competitor offers such an excellent warranty. This is particularly important in view of the high costs of labor to repair scientific equipment, potentially saving hundreds to thousands of dollars. Another important characteristic is the quick recovery following the opening of the door. This provides for a more stable environment, a critical aspect of cell culture that reflects a very careful design of the instrument. Naturally, a constant and uniform temperature and humidity throughout the incubator is equally important when the door is closed.</em></p>
<p>-Dr. Roger Lippé, Université de Montréal</p>
<p>Thank you, Dr. Lippé! We always love to hear stories from our customers—and we’d love to hear from you, too. What do you think about your SHEL LAB vacuum oven, incubator, or <a href="http://www.shellab.com/store/categories/humidity-temperature-cabinets/">humidity cabinet</a>? Have you had a noteworthy experience using a SHEL LAB product? How about during the purchase process? We want to hear about it! If you would like to share your SHEL LAB experience with us, <a href="mailto:tech@shellab.com?subject=Product Testimonial">drop us an email today</a>, we may just share it with our other customers! Stay tuned for more stories from real-life SHEL LAB customers!</p>
<p><a href="http://www.shellab.com/3552incubator/3552-co2-incubator.html"><img src="http://www.shellab.com/news/wp-content/uploads/2011/11/sheldon-3552-microsite-banner-300x100.jpg" alt="" title="Sheldon 3552 CO2 Incubator Microsite" width="300" height="100" class="alignnone size-medium wp-image-492" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shellab.com/news/news-events/we-want-your-feedback-shel-lab-customers-tell-us-about-their-experiences-using-shel-lab-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW! Copper Shelves Now Available in SHEL LAB Incubators</title>
		<link>http://www.shellab.com/news/news-events/new-copper-shelves-now-available-on-shel-lab-incubators/</link>
		<comments>http://www.shellab.com/news/news-events/new-copper-shelves-now-available-on-shel-lab-incubators/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 17:37:54 +0000</pubDate>
		<dc:creator>Jed</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Product Highlight]]></category>
		<category><![CDATA[CO2 Incubator]]></category>
		<category><![CDATA[CO2 Incubator Contamination]]></category>
		<category><![CDATA[copper shelves]]></category>
		<category><![CDATA[incubator]]></category>
		<category><![CDATA[Lab Equipment]]></category>
		<category><![CDATA[Lab Incubator]]></category>
		<category><![CDATA[laboratory incubator]]></category>
		<category><![CDATA[SHEL LAB]]></category>
		<category><![CDATA[Shel Lab equipment]]></category>
		<category><![CDATA[Sheldon Manufacturing]]></category>

		<guid isPermaLink="false">http://www.shellab.com/news/?p=435</guid>
		<description><![CDATA[Protect your cells!  Minimize the threat of surface contamination with copper’s natural bactericidal and fungicidal properties: SHEL LAB now offers copper shelves for use in our CO2 incubators. Laboratory testing has shown that when cleaned regularly, Antimicrobial Copper surfaces: Continuously reduce bacterial* contamination, achieving 99.9% reduction within two hours of exposure; Kill greater than 99.9% [...]]]></description>
			<content:encoded><![CDATA[<p>Protect your cells!  Minimize the threat of surface contamination with copper’s natural bactericidal and fungicidal properties: SHEL LAB now offers copper shelves for use in our <a href="http://www.shellab.com/store/categories/co2-incubator/">CO2 incubators</a>.</p>
<p>Laboratory testing has shown that when cleaned regularly, Antimicrobial Copper surfaces:</p>
<ol>
<li>Continuously reduce bacterial* contamination, achieving 99.9% reduction within two hours of exposure;</li>
<li>Kill greater than 99.9% of Gram-negative and Gram-positive bacteria* within two hours of exposure;</li>
<li>Deliver continuous and ongoing antibacterial* action, remaining effective in killing greater than 99.9% of bacteria* within two hours;</li>
<li>Kill greater than 99.9% of bacteria* within two hours, and continue to kill 99% of bacteria* even after repeated contamination; and</li>
<li>Help inhibit the buildup and growth of bacteria* within two hours of exposure between routine cleaning and sanitizing steps.&#8221;**</li>
</ol>
<p>*Testing demonstrates effective antibacterial activity against Staphylococcus aureus, Enterobacter aerogenes, Methicillin-Resistant Staphylococcus aureus (MRSA), Vancomycin-resistant Enterococcus faecalis (VRE), Escherichia coli O157:H7, and Pseudomonas aeruginosa.</p>
<p>**The use of an Antimicrobial Copper surface is a supplement to and not a substitute for standard infection control practices; users must continue to follow all current infection control practices, including those practices related to cleaning and disinfection of environmental surfaces. The Antimicrobial Copper surface material has been shown to reduce microbial contamination, but it does not necessarily prevent cross contamination.</p>
<p style="text-align: center;">
<p><a href="http://www.shellab.com/news/wp-content/uploads/2011/10/copper.jpg"><img class="alignright size-full wp-image-436" title="laboratory incubator copper shelves" src="http://www.shellab.com/news/wp-content/uploads/2011/10/copper.jpg" alt="" width="279" height="295" /></a><strong><strong>Copper shelves are now available on SHEL LAB incubator models:  3503, 3517, 3524, 3552, 2406, 2406/2, and 5215</strong></strong></p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shellab.com/news/news-events/new-copper-shelves-now-available-on-shel-lab-incubators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SHEL LAB&#8217;s New Energy Efficient BOD Incubator Uses 78% Less Power</title>
		<link>http://www.shellab.com/news/news-events/shel-labs-new-energy-efficient-bod-incubator-uses-78-less-power/</link>
		<comments>http://www.shellab.com/news/news-events/shel-labs-new-energy-efficient-bod-incubator-uses-78-less-power/#comments</comments>
		<pubDate>Tue, 24 May 2011 17:48:34 +0000</pubDate>
		<dc:creator>Jed</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Product Highlight]]></category>
		<category><![CDATA[BOD Incubator]]></category>
		<category><![CDATA[energy efficient]]></category>
		<category><![CDATA[laboratory incubator]]></category>
		<category><![CDATA[peltier incubator]]></category>
		<category><![CDATA[refrigerated incubator]]></category>

		<guid isPermaLink="false">http://www.shellab.com/news/?p=384</guid>
		<description><![CDATA[Sheldon Manufacturing, Inc. introduces the SHEL LAB Model LI20P, the first widely available, environmentally friendly, thermoelectric cooled incubator designed for low temperature applications. Using innovative thermoelectric cooling technology, Sheldon Manufacturing eliminates the need for a refrigeration compressor. The result: a low temperature incubator that uses 78% less power than alternative models while reducing room air [...]]]></description>
			<content:encoded><![CDATA[<p>Sheldon Manufacturing, Inc. introduces the SHEL LAB Model LI20P, the first widely available, environmentally friendly, thermoelectric cooled incubator designed for low temperature applications.</p>
<p>Using innovative thermoelectric cooling technology, Sheldon Manufacturing eliminates the need for a refrigeration compressor. The result: a low temperature incubator that uses 78% less power than alternative models while reducing room air conditioning loads by producing 75% less heat. “It’s cheaper to save energy than to buy it,” states Dan Sheldon, President of Sheldon Manufacturing, Inc. “Customers will save up to $450 per year on energy reductions from the thermoelectric cooling technology in the LI20P incubator.”</p>
<p>The LI20P features a heavy-duty shelving system. It eliminates sagging shelves with a 75-pound capacity per shelf.  Tests<a href="http://www.shellab.com/news/wp-content/uploads/2011/05/LI20P-PR-Graphic.jpg"><img class="alignright size-full wp-image-385" title="LI20P-PR-Graphic" src="http://www.shellab.com/news/wp-content/uploads/2011/05/LI20P-PR-Graphic.jpg" alt="BOD Incubator, Refrigerated Incubator, Thermoelectric" width="200" height="180" /></a> have shown that the LI20P shelving system can hold up to three times the amount of weight as alternative models. The unit can hold up to 300 BOD bottles, and because of its superior temperature uniformity, customers can use all of the shelving space within the unit without worrying about sample degradation.</p>
<p>The LI20P is available through SHEL LAB distribution partners and at http://www.shellab.com.</p>
<p>See full product details for the <a title="LI20P Energy Efficient  BOD Incubator" href="http://www.shellab.com/store/lab-products/LI20P-Shellab-BOD-Incubator">Energy Efficient Thermoelectric Cooled LI20P BOD Incubator</a></p>
<p>About Sheldon Manufacturing:<br />
Sheldon Manufacturing, Inc. is a worldwide leader in the manufacture of constant temperature equipment for the biotechnology, pharmaceutical, research and production markets. Under its SHEL LAB brand, the company’s product line includes Bactron Anaerobic Chambers, CO2 Incubators, Refrigerated Incubators, Shaking Water Baths, and Vacuum Ovens. Sheldon Manufacturing also has an extensive OEM business, working with industry leaders to design solutions for production and research needs across the entire constant temperature/environment spectrum.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shellab.com/news/news-events/shel-labs-new-energy-efficient-bod-incubator-uses-78-less-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebrating the 25 Year Anniversary of the Acclaimed SHEL LAB Incubator</title>
		<link>http://www.shellab.com/news/news-events/celebrating-the-25-year-anniversary-of-the-acclaimed-shel-lab-incubator/</link>
		<comments>http://www.shellab.com/news/news-events/celebrating-the-25-year-anniversary-of-the-acclaimed-shel-lab-incubator/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 01:53:16 +0000</pubDate>
		<dc:creator>Jed</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Product Highlight]]></category>
		<category><![CDATA[25 year anniversary]]></category>
		<category><![CDATA[laboratory incubator]]></category>
		<category><![CDATA[SHEL LAB]]></category>

		<guid isPermaLink="false">http://www.shellab.com/news/?p=41</guid>
		<description><![CDATA[The Sheldon GP Incubator now has 25 years of excellence under its belt and is highly respected by scientists around the world.]]></description>
			<content:encoded><![CDATA[<p>Has it been that long?</p>
<p>Our <a href="http://www.shellab.com/store/categories/laboratory-incubator/">General purpose incubators</a> have had a successful career in the life sciences industry,  earning a strong  reputation and lots of popularity in the marketplace.  So, we thought it would be nice to recognize all their hard work and dedication in the labs by celebrating and reflecting upon why they have been such prolific incubators over the last 25 years.</p>
<div id="attachment_45" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.shellab.com/store/categories/lab-incubator/"><img class="size-medium wp-image-45 " title="Unique SHEL LAB Air Flow Design" src="http://www.shellab.com/news/wp-content/uploads/2009/11/shortairflow-300x242.jpg" alt="SHEL LAB Incubator Has Superior Temperature Uniformity" width="300" height="242" /></a><p class="wp-caption-text">SHEL LAB General Purpose Incubator </p></div>
<p>The SHEL LAB incubator possesses superior craftsmanship with a seam-welded design, protecting against gradual breakdown over time and providing a consistency that guarantees the same results over 25 years.  A unique warm air-jacket design, heated outer door, and 5 strategically placed heating elements deliver an uncompromising temperature uniformity, which means no hot spots. This has been winning the delight of scientists and lab professionals for years.</p>
<p>Overall operation of the SHEL LAB Incubators are controlled with simplicity and safety, also helping with their lab popularity.  Temperature calibration is controlled with a touch pad. The microprocessor controller achieves exceptional temperature control with no overshoot, while set-point and actual chamber temperature are digitally displayed.  A totally independent controller provides the safety of guarding against overtemperature.</p>
<p>With multiple sizes to fit any laboratory need, time-tested quality and performance, and operational simplicity,  it&#8217;s pretty easy to see why these incubators have  gained notoriety. Now depended on by Laboratory professionals from around the world, the SHEL LAB Incubators deserve a bit of recognition for work they&#8217;ve put in over the years. Salute!</p>
<p>For even more details and benefits of the SHEL LAB incubator, check out the <a href="http://www.shellab.com/store/categories/laboratory-incubator/">General Purpose Incubator product page.</a></p>
<div id="attachment_44" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.shellab.com/store/categories/laboratory-incubator/"><img class="size-medium wp-image-44 " title="family5in-wide" src="http://www.shellab.com/news/wp-content/uploads/2009/11/family5in-wide-300x217.jpg" alt="SHEL LAB General Purpose Incubator Family, General Incubators, Laboratory Incubators" width="300" height="217" /></a><p class="wp-caption-text">SHEL LAB General Purpose Incubator Family</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.shellab.com/news/news-events/celebrating-the-25-year-anniversary-of-the-acclaimed-shel-lab-incubator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shel Lab General Purpose Incubator Brochure</title>
		<link>http://www.shellab.com/news/news-events/shel-lab-general-purpose-incubator-brochure/</link>
		<comments>http://www.shellab.com/news/news-events/shel-lab-general-purpose-incubator-brochure/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 21:11:09 +0000</pubDate>
		<dc:creator>outlier</dc:creator>
				<category><![CDATA[Brochure]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[incubator brochure]]></category>
		<category><![CDATA[Lab Incubator]]></category>
		<category><![CDATA[laboratory incubator]]></category>
		<category><![CDATA[refrigerated incubator]]></category>
		<category><![CDATA[SHEL LAB]]></category>

		<guid isPermaLink="false">http://www.shellab.com/news/?p=11</guid>
		<description><![CDATA[Check out Shel Lab&#8217;s new General Purpose Incubator brochure. It includes detailed specifications, information, and product photos of our extensive line of general purpose laboratory incubators. Shel Lab general purpose laboratory incubators include large capacity and specialty refrigerated units like the LI Fly, Drosophila specific refrigerated incubators. Continued customer support is vital to Shel Lab&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Check out Shel Lab&#8217;s new <a href="http://www.shellab.com/brochures/SLGPIncubators.pdf">General Purpose Incubator brochure.</a> It includes detailed specifications, information, and product photos of our extensive line of general purpose laboratory incubators. Shel Lab general purpose laboratory incubators include large capacity and specialty refrigerated units like the LI Fly, Drosophila specific refrigerated incubators. Continued customer support is vital to Shel Lab&#8217;s success, so delivering updated product brochures is important to us. You can find a full list of the <a href="http://www.shellab.com/store/categories/laboratory-incubator/">SHEL LAB General Purpose Incubator family</a> and <a href="http://www.shellab.com/store/categories/refrigerated-bod-incubators/">SHEL LAB Refrigerated Incubators</a> in our product catalog.</p>
<p><img style="border: 15px white; vertical-align: bottom;" src="http://www.shellab.com/news/wp-content/themes/sheldon/images/GP_brochure_thumb.jpg" alt="New Shel Lab Incubator Brochure" width="200" height="260" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shellab.com/news/news-events/shel-lab-general-purpose-incubator-brochure/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

